All files / src/components/icons PinterestIcon.tsx

100% Statements 1/1
100% Branches 0/0
100% Functions 1/1
100% Lines 1/1

Press n or j to go to the next uncovered block, b, p or k for the previous block.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15      213x                      
import type { SVGProps } from "react";
 
export function PinterestIcon(props: SVGProps<SVGSVGElement>) {
	return (
		<svg
			aria-hidden="true"
			viewBox="0 0 24 24"
			fill="currentColor"
			{...props}
		>
			<path d="M12 0C5.373 0 0 5.372 0 12c0 5.084 3.163 9.426 7.627 11.174-.105-.949-.2-2.405.042-3.441.218-.937 1.407-5.965 1.407-5.965s-.359-.719-.359-1.782c0-1.668.967-2.914 2.171-2.914 1.023 0 1.518.769 1.518 1.69 0 1.029-.655 2.568-.994 3.995-.283 1.194.599 2.169 1.777 2.169 2.133 0 3.772-2.249 3.772-5.495 0-2.873-2.064-4.882-5.012-4.882-3.414 0-5.418 2.561-5.418 5.207 0 1.031.397 2.138.893 2.738.098.119.112.224.083.345-.09.375-.293 1.196-.334 1.363-.052.216-.173.262-.398.158-1.486-.692-2.416-2.864-2.416-4.609 0-3.752 2.726-7.197 7.857-7.197 4.124 0 7.328 2.939 7.328 6.869 0 4.099-2.585 7.398-6.171 7.398-1.204 0-2.336-.626-2.722-1.366l-.74 2.825c-.268 1.031-.992 2.324-1.476 3.111C9.582 23.815 10.771 24 12 24c6.627 0 12-5.373 12-12 0-6.628-5.373-12-12-12z" />
		</svg>
	);
}